Location: Home > Peoria County Foreclosure Listings > Peoria Foreclosure Listings

Peoria foreclosure listings are the right way to find property for sale

Peoria foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Peoria are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Peoria foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Peoria.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Peoria Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 61605 Peoria W HOWETT ST Peoria 1 / 1 $8,000.00
2 61604 Peoria W GIFT AVE Peoria 3 / 2.5 $12,500.00
3 61605 Peoria S TONTI CIR Peoria 2 / 1 $12,600.00
4 61604 Peoria N GALE AVE Peoria 2 / 1
5 61607 Peoria BURNS AVE Peoria 2 / 1
6 61614 Peoria E LAKE AVE Peoria 2 / 1 $29,900.00
7 61615 Peoria N BROADWAY ST Peoria 3 / 1 $75,000.00
8 61603 Peoria N WISCONSIN AVE # 2635 Peoria 6 / 2 $79,900.00
9 61606 Peoria N INSTITUTE PL Peoria 4 / 1
10 61603 Peoria E PARIS AVE Peoria 2 / 1
11 61604 Peoria N WOODBINE TER Peoria 3 / 2 $99,000.00
12 61615 Peoria N UPLAND TER Peoria 2 / 1 $85,000.00
13   61603 Peoria N INDIANA AVE Peoria 2 / 2 $27,000.00
14 61607 Peoria PERU AVE Peoria 2 / 1 $40,000.00
15 61603 Peoria E SENECA PL Peoria 2 / 1 $30,000.00
16 61604 Peoria W ALBANY AVE Peoria 3 / 1.5 $44,000.00
17 61614 Peoria W MARLENE AVE Peoria 3 / 2 $114,000.00
18 61604 Peoria W CALLENDER AVE Peoria 2 / 1 $50,000.00
19   61614 Peoria W COLLINGWOOD CIR Peoria 4 / 3 $214,500.00
20 61614 Peoria E ROUSE AVE Peoria 1 / 1 $40,000.00
Please Note

Latest Peoria Foreclosure Listings

Sample Photo
ID: 1203841

Property Details
Zipcode:61604
State:IL
County:Peoria
City: Peoria
Bed:3
Bath:2.5
Price: $12,500.00
Sample Photo
ID: 1292910

Property Details
Zipcode:61605
State:IL
County:Peoria
City: Peoria
Bed:2
Bath:1
Price: $12,600.00
Sample Photo
ID: 1338482

Property Details
Zipcode:61605
State:IL
County:Peoria
City: Peoria
Bed:1
Bath:1
Price: $8,000.00

Top Cities in Illinois