Location: Home > Sangamon County Foreclosure Listings > Springfield Foreclosure Listings

Springfield foreclosure listings are the right way to find property for sale

Springfield foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Springfield are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Springfield foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Springfield.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Springfield Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   62702 Springfield MONUMENT AVE Sangamon 3 / 1 $39,900.00
2   62703 Springfield S 9TH ST Sangamon / $49,900.00
3   62703 Springfield E PINE ST Sangamon 3 / 1 $30,000.00
4 62702 Springfield BRENDA CT Sangamon 3 / 2 $109,900.00
5   62702 Springfield N DIRKSEN PKWY Sangamon 2 / 1.5 $37,999.00
6   62703 Springfield S 14TH ST Sangamon 2 / 1 $29,900.00
7   62704 Springfield ANDOVER DR Sangamon 3 / 2 $85,900.00
8 62704 Springfield TURNBERRY PL Sangamon 2 / 2 $142,500.00
9 62702 Springfield N AMOS AVE Sangamon 3 / 1.5 $72,000.00
10 62704 Springfield S GLENWOOD AVE Sangamon 3 / 2 $14,300.00
11   62704 Springfield W CANEDY ST Sangamon 2 / 1 $35,200.00
12   62702 Springfield W ELLIOTT AVE Sangamon 3 / 2 $19,950.00
13 62711 Springfield WOODBURY HL Sangamon 2 / 2 $100,000.00
14   62702 Springfield E CONVERSE ST Sangamon 3 / 1 $28,500.00
15 62702 Springfield N 2ND ST Sangamon 3 / 1 $39,900.00
16 62711 Springfield MUIRFIELD RD Sangamon 4 / 4
17 62711 Springfield MARRYAT DR Sangamon 3 / 2 $118,750.00
18 62704 Springfield WEXFORD DR Sangamon 3 / 2 $199,900.00
19   62712 Springfield LONGVIEW DR Sangamon 3 / 2 $156,300.00
20   62702 Springfield SUNNYSIDE DR Sangamon 4 / 1 $103,900.00
Please Note

Latest Springfield Foreclosure Listings

Sample Photo
ID: 1379864

Property Details
Zipcode:62702
State:IL
County:Sangamon
City: Springfield
Bed:3
Bath:2
Price: $109,900.00
Sample Photo
ID: 1313881

Property Details
Zipcode:62704
State:IL
County:Sangamon
City: Springfield
Bed:2
Bath:2
Price: $142,500.00
Sample Photo
ID: 1298916

Property Details
Zipcode:62702
State:IL
County:Sangamon
City: Springfield
Bed:3
Bath:1.5
Price: $72,000.00

Top Cities in Illinois